Organized Section 10: Statistical Software Award
Political Methodology Section Award Recipients
Statistical Software Award
The Statistical Software Award recognizing statistical software that has made a significant contribution to the advancement of political analysis.
| 2018 | Molly Roberts, University of California, San Diego stm: An R package for Structurak Topic Models |
| 2018 | Brandon Stewart, Princeton University stm: An R package for Structurak Topic Models |
| 2018 | Dustin Tingley, Harvard University stm: An R package for Structurak Topic Models |
| 2017 | Rocio Titunik, University of Michigan For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2017 | Gonzalo Vazquez-Bare, University of Michigan For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2017 | Sebastian Calonico, University of Miami For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2017 | Matias D. Cattanei, Unviersity of Michigan For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2017 | Max H. Farrell, University of Chicago For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2017 | Michael Jansson, University of California, Berkeley For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2017 | Xinwei Ma, University of Michigan For the rdrobust, rdlocrand, rddensity, rdpower statistical packages, http://sites.google.com/site/rdpackages/ |
| 2016 | Jirka Lewandowski, Wissenschaftszentrum Berlin für Sozialforschung manifestoR: Access and Process Data and Documents of the Manifesto Project |
| 2016 | Nicolas Merz, Wissenschaftszentrum Berlin für Sozialforschung manifestoR: Access and Process Data and Documents of the Manifesto Project |
| 2016 | Sven Regel, Wissenschaftszentrum Berlin für Sozialforschung manifestoR: Access and Process Data and Documents of the Manifesto Project |
| 2016 | Pola Lehmann, Wissenschaftszentrum Berlin für Sozialforschung manifestoR: Access and Process Data and Documents of the Manifesto Project |
| 2014 | James Honaker, Harvard University Amelia II |
| 2014 | Gary King, Harvard University Amelia II |
| 2014 | Matthew Blackwell, Harvard University Amelia II |
| 2013 | Andrew Martin, Washington University, St Louis MCMCpack |
| 2013 | Kevin Quinn, University of California, Berkeley MCMCpack |
| 2013 | Jong Hee Park, Seoul National University MCMCpack |
| 2012 | Walter Mebane Jr., University of Michigan, Ann Arbor genoud: Genetic Optimization using Derivatives |
| 2012 | Jasjeet Sekhon, University of California, Berkeley genoud: Genetic Optimization using Derivatives |
| 2011 | Norman Nie, Stanford University Statistical Package for the Social Sciences |
| 2011 | Dale Bent Statistical Package for the Social Sciences |
| 2010 | Jeffrey Dubin, University of California, Los Angeles |
| 2010 | Douglas Rivers, Stanford University |
| 2009 | Keith Poole, University of California, San Diego “Nominate” |
| 2009 | Howard Rosenthal, New York University “Nominate” |
