Organized Section 21: Best Paper Award
European Politics Organized Section Award Recipients
Best Paper Award
The Best Paper Award is given for the best paper presented at a panel sponsored by the section at the most recent meeting
| 2017 | Alexander Reisenbichler, George Washington University “The Politics of Entrenchment: Growth Models and Housing Finance in the United States and Germany.” |
| 2016 | Stanislav Markus, University of Chicago “Big Business and the Politics of Wealth Defense: The Case of Ukrainian Oligarchs” |
| 2016 | Volha Charnysh, Harvard University “Big Business and the Politics of Wealth Defense: The Case of Ukrainian Oligarchs” |
| 2016 | Daphne Halikiopoulou, University of Reading “Risks, Costs and Labour Markets: Explaining Cross-National Patterns of Far Right Party Success in European Parliament Elections.” |
| 2016 | Tim Vlandas, University of Reading “Risks, Costs and Labour Markets: Explaining Cross-National Patterns of Far Right Party Success in European Parliament Elections.” |
| 2015 | Mary Beth Altier, New York University “Voting for Violence: Explaining Support for Paramilitary Parties at the Polls” |
| 2012 | Christilla Roederer-Rynning, Syddansk Universitet Bringing Co-Decision to Agriculture: A Hard Case of Parliamentarization |
| 2012 | Frank Schimmelfennig, Swiss Federal Institute of Technology Zurich Bringing Co-Decision to Agriculture: A Hard Case of Parliamentarization |
| 2009 | Peter Hall, Harvard University “The Social Sources of the gradient: A Cross-National Analysis of the Pathways Linking Social Class to Population Health” |
| 2009 | Lucy Barnes, Harvard University “The Social Sources of the Gradient: A Cross-National Analysis of the Pathways Linking Social Class to Population Health” |
| 2009 | Laura Langer, University of Arizona “To Join or Not to Join the Chief Justice: Associate Justices and Separate Opinion Behavior” |
| 2009 | Gabriel Sanchez, University of New Mexico “To Join or Not to Join the Chief Justice: Associate Justices and Separate Opinion Behavior” |
| 2007 | Mark Kayser, University of Rochester Performance Pressure: Patterns of Partisanship and the Economic Vote |
| 2007 | Christopher Wlezien, Temple University Performance Pressure: Patterns of Partisanship and the Economic Vote |
| 2006 | Milada Vachudova, University of North Carolina, Chapel Hill “Democratization and the Leverage of International Actors: Illiberal Regimes and the European Union” |
| 2004 | Anna Grzymala-Busse, Yale University “Party Competition and the Pace of State Reform” |
| 2004 | Honorable Mention Bonnie Meguid, University of Rochester “The Critical Role of Non-Proximal Parties in Electoral Competition: Evidence from France” |
| 2003 | Bo Rothstein, Goteborg University ” How Political Institutions Create and Destroy Social Capital: An Institutional Theory of Generalized Trust” |
| 2003 | Dietlind Stolle, McGill University ” How Political Institutions Create and Destroy Social Capital: An Institutional Theory of Generalized Trust” |
| 2002 | Michael Bernhard, Pennsylvania State University “Democratization in Germany: A Reappraisal” |
| 2001 | Tanja Boerzel, European University Institute, Florence “When Europe Hits Home: Europeanization and Domestic Change” |
| 2001 | Thomas Risse, European University Institute, Florence “When Europe Hits Home: Europeanization and Domestic Change” |
