Organized Section 3: Jewell-Loewenberg Paper Award
Legislative Studies Section Award Recipients
Jewell-Loewenberg Paper Award
The Jewell-Loewenberg Paper Award for the best article in the Legislative Studies Quarterly in the previous year.
| 2018 | Sarah Anzia, University of California “Polarization and Policy: The Politics of Public-Sector Pensions.” Legislative Studies Quarterly |
| 2018 | Terry Moe, Stanford University “Polarization and Policy: The Politics of Public-Sector Pensions.” Legislative Studies Quarterly |
| 2017 | Gabriel Lenz, University of California, Berkeley “Do Open Primaries Improve Representation? An Experimental Test of California's 2012 Top-Two Primary.” Legislative Studies Quarterly |
| 2017 | Jack Citrin, University of California, Berkeley “Do Open Primaries Improve Representation? An Experimental Test of California's 2012 Top-Two Primary.” Legislative Studies Quarterly |
| 2017 | Douglas Ahler, University of California, Berkeley “Do Open Primaries Improve Representation? An Experimental Test of California's 2012 Top-Two Primary.” Legislative Studies Quarterly |
| 2016 | Anand Edward Sokhey, University of Colorado at Boulder “Examining Legislative Cue-Taking in the US Senate.” Legislative Studies Quarterly 40(2015):13-53. |
| 2016 | Josh M. Ryan, Utah State University “Examining Legislative Cue-Taking in the US Senate.” Legislative Studies Quarterly 40(2015):13-53. |
| 2016 | Janet Box-Steffensmeier, Ohio State University “Examining Legislative Cue-Taking in the US Senate.” Legislative Studies Quarterly 40(2015):13-53. |
| 2014 | William Bernhard, University of Illinois at Urbana-Champaign “Commitment and Consequences: Reneging on Cosponsorship Pledges in the U.S. House.” |
| 2014 | Tracy Sulkin, University of Illinois at Urbana-Champaign “Commitment and Consequences: Reneging on Cosponsorship Pledges in the U.S. House.” |
| 2013 | Regina Branton, University of North Texas “Race, Ethnicity, and U.S. House Incumbent Evaluations” (November 2012 issue) |
| 2013 | Erin Cassese, West Virginia University “Race, Ethnicity, and U.S. House Incumbent Evaluations” (November 2012 issue) |
| 2013 | Bradford Jones, University of California, Davis “Race, Ethnicity, and U.S. House Incumbent Evaluations” (November 2012 issue) |
| 2012 | Rene Lindstadt, University of Essex Balancing Competing Demands: Position Taking and Election Proximity and the European Parliament (Legislative Studies Quarterly 36, February 2011) |
| 2012 | Jonathan Slapin, University of Houston Balancing Competing Demands: Position Taking and Election Proximity and the European Parliament (Legislative Studies Quarterly 36, February 2011) |
| 2012 | Ryan Vander Wielen, Temple University Balancing Competing Demands: Position Taking and Election Proximity and the European Parliament (Legislative Studies Quarterly 36, February 2011) |
| 2011 | Matthew Levendusky, University of Pennsylvania “Measuring Aggregate-Level Ideological Heterogeneity” |
| 2011 | Jeremy Pope, Brigham Young University “Measuring Aggregate-Level Ideological Heterogeneity” |
| 2010 | Sebastian Saiegh, University of California, San Diego “Recovering a Basic Space from Elite Surveys: Evidence from Latin America,” |
| 2009 | Neil Malhotra, Stanford University “Disentangling the Relationship between Legislative Professionalism and Government Spending” Legislative Studies Quarterly, August 2008 |
| 2007 | John Griffin, University of Notre Dame Senate Apportionment as a Source of Political Inequality |
| 2006 | James Druckman, Northwestern University “Influence Without Confidence: Upper Chambers and Government Formation,” Legislative Studies Quarterly 30 (4): 529-48 |
| 2006 | Lanny Martin, Rice University “Influence Without Confidence: Upper Chambers and Government Formation,” Legislative Studies Quarterly 30 (4): 529-48 |
| 2006 | Michael Thies, University of California, Los Angeles “Influence Without Confidence: Upper Chambers and Government Formation,” Legislative Studies Quarterly 30 (4): 529-48 |
| 2005 | Sarah Binder, George Washington University “The Limits of Senatorial Courtesy” |
| 2005</stron |
