Organized Section 8: Lawrence Longley Award
Representation and Electoral Systems Section Award Recipients
Lawrence Longley Award
The Lawrence Longley Award is given for the best article published in the previous year.
| 2018 | Zoltan Hajnal, University of Califonia, San Diego “Voter Identification Laws adn the Suppression of Minority Votes.”‘ The Journal of Politics 79 (2):363-379. |
| 2018 | Nazita Lajevardi, Michigan State University “Voter Identification Laws adn the Suppression of Minority Votes.”‘ The Journal of Politics 79 (2):363-379. |
| 2018 | Lindsay Nielson, TechWerks “Voter Identification Laws adn the Suppression of Minority Votes.”‘ The Journal of Politics 79 (2):363-379. |
| 2017 | Tarik Abou-Chadi, Humboldt-Universitat zu Berlin “Moderate as Necessary: The Role of Electoral Competitiveness and Party Size in Explaining Parties’ Policy Shifts.” The Journal of Politics 78 (3):868-881. |
| 2017 | Matthias Orlowski, Humboldt-Universitat zu Berlin “Moderate as Necessary: The Role of Electoral Competitiveness and Party Size in Explaining Parties’ Policy Shifts.” The Journal of Politics 78 (3):868-881. |
| 2017 | Orit Kedar, Hebrew University of Jerusalem “Are Voters Equal under the Proportional Representation.” American Journal of Political Science 60 (3):676-691. |
| 2017 | Liran Hargor, Hebrew University of Jerusalem “Are Voters Equal under the Proportional Representation.” American Journal of Political Science 60 (3):676-691. |
| 2017 | Raz Sheinerman, Hebrew University of Jerusalem “Are Voters Equal under the Proportional Representation.” American Journal of Political Science 60 (3):676-691. |
| 2016 | Rafaela M. Dancygier, Princeton University “Why Are Immigrants Underrepresented in Politics? Evidence from Sweden.” American Political Science Review, 2015 |
| 2016 | Karl-Oskar Lindgren, Uppsala University “Why Are Immigrants Underrepresented in Politics? Evidence from Sweden.” American Political Science Review, 2015 |
| 2016 | Sven Oskarsson, Uppsala University “Why Are Immigrants Underrepresented in Politics? Evidence from Sweden.” American Political Science Review, 2015 |
| 2016 | Kåre Vernby, Stockholm University “Why Are Immigrants Underrepresented in Politics? Evidence from Sweden.” American Political Science Review, 2015 |
| 2015 | Isabela Mares, Columbia University “The Adoption of Proportional Representation.” Journal of Politics |
| 2015 | Lucas Leemann, University College London “The Adoption of Proportional Representation.” Journal of Politics |
| 2015 | Guy Grossman, University of Pennsylvania “Do Selection Rules Affect Leader Responsiveness? Evidence from Uganda.” Quarterly Journal of Political Science |
| 2013 | Scott Clifford, Florida State University Reconsidering the Unequal Representation of Latinos and African Americans (Journal of Politics 74 pages 903-916) |
| 2013 | David Broockman, Berkeley “Black Politicians Are More Intrinsically Motivated to Advance Blacks Interests: A Field Experiment Manipulating Political Incentives.” American Journal of Political Science 57(3): 521-536 |
| 2012 | Ernesto Calvo, University of Maryland Centripetal and Centrifugal Incentives under Different Electoral Systems |
| 2012 | Timothy Hellwig, Indiana University, Bloomington Centripetal and Centrifugal Incentives under Different Electoral Systems |
| 2011 | David Stasavage, New York University When Distance Mattered: Geographic Scale and the Development of European Representative Assemblies American Political Science Review 104 (4):625-643.2010 |
| 2011 | Adam Przeworski, New York University Conquered or Granted: A History of Suffrage Extensions; British Journal of Political Science. 39 (2):291-321 |
| 2009 | Christopher Carman, University of Strathclyde The Unfortunate Natural Experiment in Ballot Design; The Scottish Parliamentary Elections of 2007; Electoral Studies 27: 442-459 |
| 2009 | James Mitchell, University of Strathclyde The Unfortunate Natural Experiment in Ballot Design; The Scottish Parliamentary Elections of 2007; Electoral Studies 27: 442-459 |
| 2009 | Robert Johns, University of Strathclyde The Unfortunate Natural Experiment in Ballot Design; The Scottish Parliamentary Elections of 2007; Electoral Studies 27: 442-459 |
| 2008 | Miriam Golden, University of California-Los Angeles Electoral Systems, District Magnitude and Corruption; British Journal of Political Science 37 |
| 2008 | Eric Chang, Michigan State University Electoral Systems, District Magnitude and Corruption; British Journal of Political Science 37 |
| 2007 | Jeffrey Karp, University of Exeter Why Politicians Like Electora Institutions: Self-Interest, Values, or Ideology? |
| 2007 | Todd Donovan, Western Washington University Why Politicians Like Electoral Institutions: Self-Interest, Values, or Ideology? |
| 2007 | Shaun Bowler, University of California, Riverside Why Politicians Like Electoral Institutions: Self-Interest, Values, or Ideology? |
| 2006 | Erik Engstrom, University of North Carolina, Chapel Hill “Manufactured Responsiveness: The Impact of State Electoral Laws on the Unified Party Control of the Presidency and House of Representatives, 1840-1940.” American Journal of Political Science 49: 531-49. |
| 2006 | Samuel Kernell, University of California, San Diego “Manufactured Responsiveness: The Impact of State Electoral Laws on the Unified Party Control of the Presidency and House of Representatives, 1840-1940.” American Journal of Political Science 49: 531-49. |
| 2005 | Simon Hix, London School of Economics “Electoral Institutions and Legislative Behavior: Explaining Voting Defection in the European Parliament” (World Politics, vol. 56, No. 2, Jan 2004, pp. 194-223). |
