Organized Section Journal Table
Some APSA Organized Sections have added journal subscriptions as part of their section membership benefits, or have sponsored journals as part of their activities. This table provides a quick guide to which sections offer journals as well as how frequent and accessible those journals are.
| Section # | Section Title | Journal Name | Frequency | Access | Included with Section dues |
| 1 | Federalism and Intergovernmental Relations | Publius | Quarterly | YES | |
| 2 | Law and Courts | Journal of Law and Courts | Biannual | YES | |
| 3 | Legislative Studies | Legislative Studies Quarterly | Quarterly | Both Online and Print | YES |
| 4 | Public Policy | Policy Studies Journal | Quarterly | Online Only | YES |
| 5 | Political Organizations & Parties | Party Politics | 6 | Print Only | YES |
| 8 | Representation and Electoral Systems | Representation | Quarterly | Online Only | YES |
| 10 | Political Methodology | Political Analysis | Quarterly | Both Online and Print | YES |
| 11 | Religion and Politics | Politics and Religion | Quarterly | Both Online and Print | YES |
| 13 | Urban Politics | Urban Affairs Review | 6 | Both Online and Print‡ | YES† |
| 15 | Science, Technology, an Environmental Politics | Review of Policy Research | 6 | Both Online and Print | YES |
| 16 | Women & Politics Research | Politics & Gender | Quarterly | Both Online and Print | YES |
| 18 | Information Technology and Politics | Journal of Information Technology and Politics | Quarterly | Online Only | YES |
| 22 | State Politics & Policy | State Politics & Policy Quarterly | Quarterly | Both Online and Print | YES* |
| 23 | Political Communication | Political Communication | Quarterly | Online Only | YES |
| 27 | New Political Science | New Political Science | |||
| 29 | Political Science Education | Journal of Political Science Education | Quarterly | Both Online and Print | YES |
| 32 | Elections, Public Opinion, and Voting Behavior | Political Behavior | Quarterly | Both Online and Print | YES, members may opt in for print |
| 33 | Race, Ethnicity, and Politics | Journal of Race, Ethnicity, and Politics | Biannual | Online Only | YES |
| 42 | Experimental Research | Journal of Experimental Political Science | Biannual | Both Online and Print | YES |
| *Students receive online access at discounted rate | |||||
| †Different options available | |||||
| ‡Under review, October 2015 | |||||
| For more information about accessing your particular section's journal, see your section's page. | |||||
