Elections, Public Opinion, and Voting Behavior Section Award Recipients
More on the Elections, Public Opinion, and Voting Behavior section
Best Paper Award
Emerging Scholar Award
John Sullivan Award
Philip E. Converse Book Award
Warren E. Miller Award
Best Article in Political Behavior Award
Graduate Student Travel Awards
The Best Paper Award is given for the best paper delivered at the previous year's APSA Annual Meeting.
| 2023 | Feyaad Allie, Stanford University “The Representation Trap: How and Why Muslims Struggle to Maintain Power in India.” |
| 2022 | Charles T. McClean, University of Michigan “The Element of Surprise: Election Timing and Opposition Preparedness.” |
| 2021 | Mathias Poertner, Texas A&M University “Does Political Representation Increase Participation? Evidence from Party Candidate Lotteries in Mexico.” |
| 2020 | Hans J.G. Hassell, Florida State University “Mobilize for Our Lives? School Shootings and Retrospective Voting in U.S. Elections.” Paper presented at APSA 2019. |
| 2020 | John B. Holbein, University of Virginia “Mobilize for Our Lives? School Shootings and Retrospective Voting in U.S. Elections.” Paper presented at APSA 2019. |
| 2020 | Matthew Baldwin, Brigham Young University “Mobilize for Our Lives? School Shootings and Retrospective Voting in U.S. Elections.” Paper presented at APSA 2019. |
| 2019 | Maggie A. Deichert, Vanderbilt University “God, Sex, and Especially Politics: Disentangling the Dimensions of Discrimination.” |
| 2019 | Stephen N. Goggin, San Diego State University “God, Sex, and Especially Politics: Disentangling the Dimensions of Discrimination.” |
| 2019 | Alexander Theodoridis, University of California, Merced |
| 2019 | Sara B. Holbolt, London School of Economics “Divided by the Vote: Affective Polarization in the Wake of Brexit.” |
| 2019 | Thomas J. Leeper, London School of Economics “Divided by the Vote: Affective Polarization in the Wake of Brexit.” |
| 2019 | James Tilley, Oxford University “Divided by the Vote: Affective Polarization in the Wake of Brexit.” |
| 2018 | Katherine Conn, Columbia University “When do the Advantaged See the Disadvantages of Others? A Quasi-Experimental Study of National Service.” |
| 2018 | Cecilia Mo, University of California, Berkeley “When do the Advantaged See the Disadvantages of Others? A Quasi-Experimental Study of National Service.” |
| 2017 | Rune Slothuus, Aarhus University “If Only Citizens Had a Cue: The Process of Opinion Formation over Time.” |
| 2017 | Thomas Leeper, London School of Economics “If Only Citizens Had a Cue: The Process of Opinion Formation over Time.” |
| 2016 | David A.M. Peterson, Iowa State University “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2016 | Kyle Saunders, Colorado State University “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2016 | Scott McClurg, Southern Illinois University “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2016 | Joanne Miller, University of Minnesota “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2015 | Samara Klar, University of Arizona “When Common Identities Fuel Affective Polarization: An Experimental Study of Democratic and Republican Women.” |
| 2014 | Thomas Wood, University of Chicago County Line and Prime Time: A Presidential Campaign as a Lab for Advertising Effects. |
| 2013 | Jens Hainmueller, Massachusetts Institure of Technology “The Hidden American Immigration Consensus: A Conjoint Analysis of Attitudes toward Immigrants” |
| 2013 | Daniel Hopkins, Georgetown University “The Hidden American Immigration Consensus: A Conjoint Analysis of Attitudes toward Immigrants” |
| 2012 | James Druckman, Northwestern University “Framing and Biased Information Search” |
| 2012 | Jordan Fein, Northwestern University Framing and Biased Information Search |
| 2012 | Thomas Leeper, Northwestern University Framing and Biased Information Search |
| 2011 | Michael Tomz, Stanford University Candidate Repositioning |
| 2010 | Deborah Brooks, Dartmouth College A War of One's Own: Understanding the Gender Gap in Support for War |
| 2010 | Benjamin Valentino, Dartmouth College A War of One's Own: Understanding the Gender Gap in Support for War |
| 2009 | Deborah Schildkraut, Tufts University “Immigrant Resentment: When The Work Ethnic Backfires” |
| 2007 | Dennis Chong, Northwestern University “Democratic Competition and Public Opinion” |
| 2007 | James Druckman, Northwestern University “Democratic Competition and Public Opinion” |
| 2006 | Larry Bartels, Princeton University “What's the Matter with What's the Matter with Kansas?: Class, Culture, and Presidential Voting, 1952-2004” |
| 2005 | David Campbell, University of Notre Dame “Community Heterogeneity and Participation” |
| 2004 | Larry Bartels, Princeton University “Homer Gets a Tax Cut: Inequality and Public Policy in the American Mind” |
| 2003 | George Bizer, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | Allyson Holbrook, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | Derek Rucker, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | Jon Krosnick, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | Richard Petty, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | S. Christian Wheeler, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2002 | Martin Cohen, University of California at Los Angeles “Beating Reform: The Resurgence of Parties in Presidential Nomination, 1980 to 2000.” |
| 2002 | David Karol, University of California at Los Angeles “Beating Reform: The Resurgence of Parties in Presidential Nomination, 1980 to 2000.” |
| 2002 | Hans Noel, University of California at Los Angeles “Beating Reform: The Resurgence of Parties in Presidential Nomination, 1980 to 2000.” |
| 2002 | John Zaller, University of California at Los Angeles “Beating Reform: The Resurgence of Parties in Presidential Nomination, 1980 to 2000.” |
| 2001 | James Glaser, Tufts University “Of White Voters and Black Schools” |
| 2000 | Robert Huckfeldt, Indiania University “Political Environments, Micro-environments, and the Dynamics of Political Preference” |
| 2000 | John Sprague, Washington University “Political Environments, Micro-environments, and the Dynamics of Political Preference” |
| 1999 | Stan Humphries, University of Virginia “The Impact of Economic Structure on Social Capital and Civic Engagement” |
| 1997 | Richard Johnston, University of British Colombia “The 1993 Canadian Election: Realignment, Dealignment or Something Else?” |
| 1997 | André Blais, University of Montreal “The 1993 Canadian Election: Realignment, Dealignment or Something Else?” |
| 1997 | Henry Brady, University of California, Berkeley “The 1993 Canadian Election: Realignment, Dealignment or Something Else?” |
| 1997 | Elisabeth Gidengil, McGill University “The 1993 Canadian Election: Realignment, Dealignment or Something Else?” |
| 1997 | Neil Nevitte, University of Toronto “The 1993 Canadian Election: Realignment, Dealignment or Something Else?” |
| 1996 | Henry Brady, University of California, Berkeley “Prospecting for Participants: Rational Expectations and the Recruitment of Political Activists” |
| 1996 | Kay Schlozman, Boston College “Prospecting for Participants: Rational Expectations and the Recruitment of Political Activists” |
| 1996 | Sidney Verba, Harvard University “Prospecting for Participants: Rational Expectations and the Recruitment of Political Activists” |
| 1995 | Stanley Feldman, SUNY- Stony Brook |
| 1995 | Karen Stenner, SUNY-Stony Brook “Order, Threat, and Political Intolerance” |
The Emerging Scholar Award is awarded to the top scholar in the field who is within 10 years of her or his Ph.D.
| 2023 | Michele Margolis, University of Pennsylvania |
| 2023 | Bernard L. Fraga, Emory University |
| 2022 | Ashley Jardina, Duke University |
| 2022 | John Holbein, University of Virginia |
| 2021 | Noam Lupu, Vanderbilt University |
| 2021 | Lauren Davenport, Stanford University |
| 2020 | David Broockman, University of California, Berkeley |
| 2020 | Cecilia Mo, University of California, Berkeley |
| 2019 | Anand Sokhey, University of Colorado, Boulder |
| 2018 | Michael Tesler, University of California, Irvine |
| 2018 | Samara Klar, University of Arizona |
| 2017 | Brendan Nyhan, Dartmouth College |
| 2017 | Peter K. Enns, Cornell University |
| 2016 | Yanna Krupnikov, Stony Brook University |
| 2016 | Neil Malhotra, Stanford University |
| 2015 | Chris Karpowitz, Brigham Young University |
| 2015 | Mona Lena Krook, Rutgers University |
| 2014 | Catherine De Vries, University of Oxford |
| 2014 | Daniel Hopkins, Georgetown University |
| 2013 | Gabriel Lenz, University of California, Berkeley |
| 2013 | Betsy Sinclair, University of Chicago |
| 2012 | Thomas Rudolph, University of Illinois |
| 2012 | Kevin Arceneaux, Temple University |
| 2011 | Cindy Kam, Vanderbilt University |
| 2011 | Sara Hobolt, University of Oxford |
| 2010 | James Fowler, University of California, San Diego |
| 2009 | Ted Brader, University of Michigan |
| 2007 | Adam Berinsky, Massachusetts Institute of Technology |
| 2007 | Thomas Rudolph, University of Illinois |
| 2006 | Stephen Nicholson, University of California, Merced |
| 2006 | Joshua Tucker, Princeton University |
| 2005 | James Druckman, University of Minnesota |
| 2004 | Marc Hetherington, Bowdoin College |
| 2003 | Darren Davis, University of Michigan |
| 2001 | Janet Box-Steffensmeier, Ohio State University |
| 2001 | R. Alvarez, California Institute of Technology |
| 2000 | Christopher Anderson, Binghamton University- SUNY |
| 1999 | Wendy Rahn, University of Minnesota |
| 1996 | Jeffery Mondak, University of Pittsburgh |
| 1996 | Arthur Lupia, University of California, San Diego |
The John Sullivan Award for the best paper by a graduate student on a panel sponsored by the APSA Organized Section on Elections, Public Opinion, and Voting Behavior at the previous APSA Annual Meeting.
| 2023 | Klaudia Wegschaider, University of Oxford “The Effect of Simultaneous Proposals: The Case of Immigrant Enfranchisement.” 2022. |
| 2022 | Sierra Davis Thomander, Stanford University “The Masculine/Feminine Double Bind: A Survey Experiment of Gendered Elections,” Presented at 2021 APSA Annual Meeting. |
| 2021 | Mike Cowburn, Freie Universität Berlin “Ideological Difference & Party Destabilization in Congressional Primary Contests.” |
| 2020 | Paul Friesen, University of Notre Dame “The Logic of Group Voting: A Global Examination of Social Identities in Political Institutions.” Paper presented at APSA 2019. |
| 2019 | Bradley Spahn, Stanford University |
| 2018 | Elizabeth Connors, Stony Brook University “Political Values as Partisan Social Norms: The Social Context on Value Endorsement.” |
| 2017 | John Kane, Stony Brook University “Are You a Team Player? Party Coalitions, Executives, and Partisan Polarization.” |
| 2015 | Stephen Utych, Vanderbilt University “Human or Not? Political Rhetoric and Foreign Policy Attitudes” |
| 2013 | Alexander Theodoridis, University of California, Merced “It’s My Party: Partisan Intensity through the Lens of Implicit Identity” |
| 2010 | Elias Dinas, European University Institute The More You Try the Less It Sticks: Parental Politicization and the Endurance of Partisan Transmission Through the Family |
| 2009 | Christopher Stout, University of California, Irvine “Ashamed Not to Vote for an African American; Ashamed to Vote for a Woman: An Analysis of the Bradley Effect from 1982-2006” |
| 2009 | Reuben Kline, University of California, Irvine “Ashamed Not to Vote for an African American; Ashamed to Vote for a Woman: An Analysis of the Bradley Effect from 1982-2006” |
The Philip E. Converse Book Award is given for an outstanding book in the field published at least five years before.
| 2023 | Jaime Settle, College of William and Mary Frenemies: How Social Media Polarizes America. 2018. |
| 2022 | Ted Brader, University of Michigan Campaigning for Hearts and Minds: How Emotional Appeals in Political Ads Work, University of Chicago Press, 2006. |
| 2021 | Samara Klar, University of Arizona and Yanna Krupnikov, SUNY Stony Brook University Independent Politics: How American Disdain for Parties Leads to Political Inaction. Cambridge University Press, 2016. |
| 2021 | Yanna Krupnikov, SUNY Stony Brook University Independent Politics: How American Disdain for Parties Leads to Political Inaction. Cambridge University Press, 2016. |
| 2020 | Christopher F. Karpowitz, Brigham Young University The Silent Sex: Gender, Deliberation, & Institutions. Princeton University Press, 2014 |
| 2020 | Tali Mendelberg, Princeton University |
| 2019 | Donald P. Green, Columbia University Partisan Hearts and Minds: Political Parties and the Social Identities of Voters. Yale University Press, 2002. |
| 2019 | Bradley Palmquest Partisan Hearts and Minds: Political Parties and the Social Identities of Voters. Yale University Press, 2002. |
| 2019 | Eric Schickler, University of California, Berkeley Partisan Hearts and Minds: Political Parties and the Social Identities of Voters. Yale University Press, 2002. |
| 2018 | Jennifer L. Hochschild, Harvard University What’s Fair? American Beliefs about Distributive Justice. Harvard University Press, 1986. |
| 2017 | Tali Mendelberg, Princeton University The Race Card: Campaign Strategy, Implicit Messages, and the Norm of Equality. Princeton University Press, 2001. |
| 2016 | Marc Hetherington, Vanderbilt University Authoritarianism and Polarization in American Politics. Cambridge University Press, 2009. |
| 2016 | Jonathan Weiler, University of North Carolina Authoritarianism and Polarization in American Politics. Cambridge University Press, 2009. |
| 2015 | Robert Huckfeldt, University of California, Davis Citizens, Politics and Social Communication: Information and Influence in an Election Campaign |
| 2015 | John Sprague, Washington University in St. Louis Citizens, Politics and Social Communication: Information and Influence in an Election Campaign |
| 2014 | Martin Gilens, Princeton University Why Americans Hate Welfare: Race, Media, and the Politics of Antipoverty Policy. University of Chicago Press, 2009 |
| 2013 | John Mueller, Ohio State University War, Presidents and Public Opinion (New York: Wiley, 1973) |
| 2012 | Edward Carmines, Indiana University, Bloomington Issue Evolution: Race and the Transformation of American Politics (Princeton University Press, 1989 ) |
| 2012 | James Stimson, University of North Carolina, Chapel Hill Issue Evolution: Race and the Transformation of American Politics (Princeton University Press, 1989) |
| 2011 | Paul Sniderman, Stanford University Reasoning and Choice: Explorations in Political Psychology |
| 2011 | Richard Brody, Stanford University Reasoning and Choice: Explorations in Political Psychology |
| 2011 | Philip Tetlock, University of Pennylvania Reasoning and Choice: Explorations in Political Psychology |
| 2010 | Robert Erikson, Columbia University Statehouse Democracy: Public Opinion and Policy in the American States |
| 2010 | Gerald Wright, Indiana University, Bloomington Statehouse Democracy: Public Opinion and Policy in the American States |
| 2010 | John McIver, University of Colorado, Boulder Statehouse Democracy: Public Opinion and Policy in the American States |
| 2009 | Steven Rosenstone, University of Minnesota Mobilization, Participation, and Democracy in American (New York: MacMillan) |
| 2009 | John Hansen, University of Chicago Mobilization, Participation, and Democracy in American (New York: MacMillan) |
| 2008 | Robert E. Lane, Yale University Political Ideology (Free Press of Glencoe, |
