Political Economy Section Award Recipients
More on the Political Economy section
McGillivray Best Paper Award
Michael Wallerstein Award
Mancur Olson Best Dissertation Award
William H. Riker Book Award
The McGillivray Best Paper Award is given for the best paper in Political Economy presented at the previous year’s APSA Annual Meeting.
| 2024 | Hao Zhang, Massachusetts Institute of Technology “Commerce, Coalitions, and Collective Lobbying on Trade.” | ||
| 2023 | Michael Becher, IE University “Trade Origins of Proportional Representation.” | ||
| 2023 | Irene Menendez Gonzalez, IE University “Trade Origins of Proportional Representation.” | ||
| 2023 | Mario Carillo, Universitat Pompeu Fabra “Fascist Ideology and Migrant Labor Exploitation” | ||
| 2023 | Gemma Dipoppa, Brown University “Fascist Ideology and Migrant Labor Exploitation” | ||
| 2023 | Shankar Satyanath, New York University “Fascist Ideology and Migrant Labor Exploitation” | ||
| 2022 | Tara Slough, New York University “Bureaucratic Quality and the Observability of Electoral Accountability.” | ||
| 2022 | Honorable Mention Tugba Bozcaga, King's College London “Members of the Same Club? Subnational Variations in Electoral Returns to Public Goods.” | ||
| 2021 | Nikhar Gaikwad, Columbia University “Genocide and the Gender Gap in Political Representation.” | ||
| 2021 | Erin Lin, Ohio State University “Genocide and the Gender Gap in Political Representation.” | ||
| 2021 | Noah Zucker, Columbia University “Genocide and the Gender Gap in Political Representation.” | ||
| Danny Choi, University of Pittsburgh “Ethnic Bias in Judicial Decision-making: Evidence from the Kenyan Appellate Courts” | ||
| J. Andrew Harris, NYU Abu Dhabi “Ethnic Bias in Judicial Decision-making: Evidence from the Kenyan Appellate Courts” | ||
| 2020 | Fiona Shen-Bayh, William and Mary “Ethnic Bias in Judicial Decision-making: Evidence from the Kenyan Appellate Courts” | ||
| 2019 | Giuliana Pardelli, Princeton University | ||
| 2018 | Agustina Paglayan, University of California, San Diego “Civil War, State Consolidation, and the Spread of Mass Education.” | ||
| 2017 | Alexander Hertel-Fernandez, Columbia University “Employers as Political Machines.” | ||
| 2016 | Francisco Garfias, Stanford University “Elite Competition and State Capacity Development: Theory and Evidence from Post-Revolutionary Mexico.” | ||
| 2015 | Eugene Gholz, University of Texas at Austin “Assessing the ‘Threat’ of International Tension to the U.S. Economy.” Presented at the 2014 APSA annual meeting | ||
| 2015 | Daniel de Kadt, Massachusetts Institute of Technology “Agents of the Regime? Traditional Leaders and Electoral Clientelism in South Africa.” Presented at the 2014 APSA annual meeting. | ||
| 2015 | Horacio A. Larreguy, Harvard University “Agents of the Regime? Traditional Leaders and Electoral Clientelism in South Africa.” Presented at the 2014 APSA annual meeting. | ||
| 2014 | Alexandra Guisinger, University of Notre Dame “Racial Diversity and Redistribution: Explaining (White) Americans Continued Support for Trade Protection” | ||
| 2014 | Edmund Malesky, Duke University “The Impact of Recentralization on Public Services: A Difference-in-Differences Analysis of the Abolition of Elected Councils in Vietnam” | ||
| 2014 | Anh Tran, Indiana University, Bloomington “The Impact of Recentralization on Public Services: A Difference-in-Differences Analysis of the Abolition of Elected Councils in Vietnam” | ||
| 2014 | Cuong Viet Nguyen, National Economics University of Vietnam “The Impact of Recentralization on Public Services: A Difference-in-Differences Analysis of the Abolition of Elected Councils in Vietnam” | ||
| 2013 | Michael Findley, University of Texas, Austin “Causes of Non-Compliance with International Law: Evidence from a Field Experiment on Financial Transparency” | ||
| 2013 | Daniel Nielson, Brigham Young University “Causes of Non-Compliance with International Law: Evidence from a Field Experiment on Financial Transparency” | ||
| 2013 | Jason Sharman, Griffith University “Causes of Non-Compliance with International Law: Evidence from a Field Experiment on Financial Transparency” | ||
| 2012 | Benjamin Barber IV, Duke University The Behavioral Foundations of Social Politics: Evidence from Surveys and a Laboratory Democracy | ||
| 2012 | Pablo Beramendi, Duke University The Behavioral Foundations of Social Politics: Evidence from Surveys and a Laboratory Democracy | ||
| 2012 | Erik Wibbels, Duke University The Behavioral Foundations of Social Politics: Evidence from Surveys and a Laboratory Democracy | ||
| 2011 | Milan Svolik, University of Illinois Urbana Champaign “Learning to Love Democracy: A Theory of Democratic Consolidation and Breakdown” | ||
| 2010 | Torun Dewan, London School of Economics “On The Rhetorical Strategies of Leaders: Speaking Clearly, Standing Back, and Stepping Down” | ||
| 2010 | David Myatt, Oxford University “On The Rhetorical Strategies of Leaders: Speaking Clearly, Standing Back, and Stepping Down” | ||
| 2009 | Nathan Jensen, Washington University “Where Do U.S. Multinationals Pay Taxes?” | ||
| 2008 | Bruce Bueno de Mesquita, New York University “Political Survival and Endogenous Institutional Change” | ||
| 2008 | Alastair Smith, New York University “Political Survival and Endogenous Institutional Change” | ||
| 2007 | Raymond Duch, University of Oxford The Global Economy, Competency, and the Economic Vote | ||
| 2007 | Randolph Stevenson, Rice University The Global Economy, Competency, and the Economic Vote | ||
| 2006 | Sarah Brooks, Ohio State University
| ||
| 2006 | Marcus Kurtz, Ohio State University “The Politics of Time Horizons: Strategic Dynamics of Capital Account and Trade Liberalization in Contemporary Latin America” | ||
| 2005 | William Bernhard, University of Illinois, Urbana-Champaign “When Markets Party: Stocks, Bonds and Cabinet Formations” | ||
| 2005 | David Leblang, University of Colorado, Boulder “When Markets Party: Stocks, Bonds and Cabinet Formations” | ||
| 2004 | Torben Iversen, Harvard University Co-Authored with Frances Rosenbluth, Yale University, “The Political Economy of Gender: Explaining Cross-National Variation in Household Bargaining, Divorce, and the Gender Voting Gap” | ||
| 2004 | Frances Rosenbluth, Yale University Co-Authored with Torben Iversen, Harvard University, “The Political Economy of Gender: Explaining Cross- National Variation in Household Bargaining, Divorce, and the Gender Voting Gap” |
The Michael Wallerstein Award is given for the best published article in Political Economy in the previous calendar year.
| 2024 | Julian Michel, University of California, Los Angeles; Michael K. Miller, George Washington University; Margaret E. Peters, University of California, Los Angeles “How Authoritarian Governments Decide Who Emigrates: Evidence From East Germany.” |
| 2023 | Abhit Bhandari, Institute for Advanced Study in Toulouse “Political Determinants of Economic Exchange: Evidence from a Business Experiment in Senegal.” |
| 2022 | Maria Carreri, University of California, San Diego “Can Good Politicians Compensate for Bad Institutions? Evidence from an Original Survey of Italian Mayors,” Journal of Politics, 83.4(October 2021): 1229-1245. |
| 2022 | Leonardo Baccini, McGill University “Gone for Good: Deindustrialization, White Voter Backlash and US Presidential Voting,” American Political Science Review, 115.2(2021): 550-567. |
| 2022 | Stephen Weymouth, Georgetown University “Gone for Good: Deindustrialization, White Voter Backlash and US Presidential Voting,” American Political Science Review, 115.2(2021): 550-567. |
| 2021 | Agustina S. Paglayan, University of California, San Diego “The non-democratic roots of mass education: evidence from 200 years.” American Political Science Review 115(1) 2021: 179-198. |
| 2021 | Honorable Mention Francesc Amat, Universitat de Barcelona “Democracy under High Inequality: Capacity, Spending, and Participation.” The Journal of Politics 82(3) 2020: 859-878. |
| 2021 | Honorable Mention Pablo Beramendi, Duke University “Democracy under High Inequality: Capacity, Spending, and Participation.” The Journal of Politics 82(3) 2020: 859-878. |
| 2020 | Francisco Garfias, University of California, San Diego ” Elite Coalitions, Limited Government, and Fiscal Capacity Development: Evidence from Bourbon Mexico.” Journal of Politics Volume 81, Number 1, January 2019. |
| 2020 | Dominik Hangartner, London School of Economics “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Elias Dinas, University of Oxford “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Mortz Marbach, ETH Zurich “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Konstantinos Matakos, Kings College London “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Dimitrios Xefteris, University of Cyprus “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2019 | Paul Castaneda Dower, University of Wisconsin-Madison “Collective Action and Representation in Autocracies: Evidence from Russia’s Great Reforms.” American Political Science Review 112(1):125-147. |
| 2019 | Evgeny Finkel, George Washington University “Collective Action and Representation in Autocracies: Evidence from Russia’s Great Reforms.” American Political Science Review 112(1):125-147. |
| 2019 | Scott Gehlbach, University of Wisconsin-Madison “Collective Action and Representation in Autocracies: Evidence from Russia’s Great Reforms.” American Political Science Review 112(1):125-147. |
| 2019 | Steven Nafziger, Williams College |
| 2018 | In Song Kim, Massachusetts Institute of Technology “Political Cleavages within Industry: Firm-level Lobbying for Trade Liberalization.” American Political Science Review. 111(1): 1–20. |
| 2017 | Leslie Johns, University of California, Los Angeles “Under One Roof: Supply Chains and the Protection of Foreign Investment.” American Political Science Review 110(1): 31–51. |
| 2017 | Rachel Wellhausen, University of Texas at Austin “Under One Roof: Supply Chains and the Protection of Foreign Investment.” American Political Science Review 110(1): 31–51. |
| 2016 | Ernesto Calvo, University of Maryland, College Park “The Achilles Heel of Plurality Systems: Geography and Representation in Multiparty Democracies.” American Journal of Political Science, 59/4 (October) 2015: 789-805. |
| 2016 | Jonathan Rodden, Stanford University “The Achilles Heel of Plurality Systems: Geography and Representation in Multiparty Democracies.” American Journal of Political Science, 59/4 (October) 2015: 789-805. |
| 2015 | David Stasavage, New York University “Was Weber Right? The Role of Urban Autonomy in Europe’s Rise.” APSR 108/2 2014: 337-354. |
| 2014 | Saumitra Jha, Stanford University “Trade, Institutions, and Ethnic Tolerance: Evidence from South Asia” (American Political Science Review 107 (4), November 2013) |
| 2013 | Dennis Quinn, Georgetown University The Economic Origins of Democracy Reconsidered (American Political Science Review 106 (1) February 2012, pp. 58-80) |
| 2013 | John Freeman, University of Minnesota, Twin Cities The Economic Origins of Democracy Reconsidered (American Political Science Review 106 (1) February 2012, pp. 58-80) |
| 2013 | Honorable Mention Robert Woodberry, National University of Singapore The Missionary Roots of Liberal Democracy (American Political Science Review 106(2): 244-74) |
| 2012 | David Stasavage, New York University The Conscription of Wealth: Mass Warfare and the Demand for Progressive Taxation (International Organization 64 (4)) |
| 2012 | Kenneth Scheve, Stanford University The Conscription of Wealth: Mass Warfare and the Demand for Progressive Taxation (International Organization 64 (4)) |
| 2012 | Honorable Mention Yotam Margalit, Columbia University Costly Jobs: Trade-related Layoffs, Government Compensation, and Voting in U.S. Elections (American Political Science Review 105 (1): 169-188) |
| 2011 | John Ahlquist, University of Wisconsin Madison “Building Strategic Capacity: The Political Underpinnings of Coordinated Wage Bargaining |
| 2010 | Moses Shayo, Hebrew University of Jerusalem “A Model of Social Identity with an Application to Political Economy: Nation, Class and Redistribution,” |
| 2009 | Marco Battaglini, Princeton University “A Dynamic Theory of Public Spending, Taxation, and Debt,” American Political Science Review, vo. 98. no. 1 (2008) 201-36 |
| 2009 | Stephen Coate, Cornell University “A Dynamic Theory of Public Spending, Taxation, and Debt'” American Political Science Review, vol. 09 no. 1 (2008): 201-36 |
| 2008 | James Habyarimana, Georgetown University “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2008 | Macartan Humphreys, Columbia University “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2008 | Daniel Posner, University of California, Los Angeles “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2008 | Jeremy Weinstein, Stanford University “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2007 | Catherine Hafer, New York University “On the Origins of Property Rights: Conflict and Production in the State of Nature” |
| 2006 | Abhijit Banerjee, University of Delaware “History, Institutions, and Economic Performance: The Legacy of Colonial Land Tenure Systems in India,” American Economic Review 95(4), September 2005 |
| 2006 | Lakshmi Iyer, Harvard University “History, Institutions, and Economic Performance: The Legacy of Colonial Land Tenure Systems in India,” American Economic Review 95(4), September 2005 |
Mancur Olson Best Dissertation Award
The Best Dissertation Award, named for Mancur Olson, is given for the best dissertation in political economy completed in the previous two years.
| 2024 | Anirvan Chowdhury, University of California, Berkeley “Religiously Conservative Parties and Women’s Political Mobilization: Gender Norms, Party Activism, and Democratization in India” 2023. |
| 2024 | Nanxi Zeng, Johns Hopkins University “Frames of Welfare: The Rise of the Housing Welfare State in Post-Socialist China (1988-2020).” 2022. |
| 2023 | Nicholas Kuipers, University of California, Berkeley “Meritocracy Reconsidered: The Politics of Civil Service Recruitment.” 2022. |
| 2022< |
