Organized Section Awards (Section 3)
More on the Legislative Studies section
Alan Rosenthal Prize
Carl Albert Dissertation Award
CQ Press Award
Jewell-Loewenberg Paper Award
Richard F. Fenno Prize
Barbara Sinclair Legacy Award
Emerging Scholar Award
Alan Rosenthal Prize
In the spirit of Alan Rosenthal's work, this prize is dedicated to encouraging young scholars to study questions that are of importance to legislators and legislative staff and to conduct research that has the potential application to strengthening the practice of representative democracy.
| 2023 | Christian Grose, University of Southern California “Social Lobbying.” The Journal of Politics 84(1):367—382. January 2022. |
| 2023 | Pamela Lopez, K Street Consulting “Social Lobbying.” The Journal of Politics 84(1):367—382. January 2022. |
| 2023 | Sara Sadhwani, Pomona College “Social Lobbying.” The Journal of Politics 84(1):367—382. January 2022. |
| 2023 | Antoine Yoshinaka, State University of New York at Buffalo “Social Lobbying.” The Journal of Politics 84(1):367—382. January 2022. |
| 2022 | Sharece Thrower, Vanderbilt University Checks in the Balance: Legislative Capacity and the Dynamics of Executive Power, Princeton University Press, 2021. |
| 2022 | Alexander Bolton, Emory University Checks in the Balance: Legislative Capacity and the Dynamics of Executive Power, Princeton University Press, 2021. |
| 2021 | Leah Stokes, University of California, Santa Barbara |
| 2020 | Christopher J. Clark, University of North Carolina at Chapel Hill Gaining Voice: The Causes and Consequences of Black Representation in the American States. Oxford University Press, 2019. |
| 2019 | Kristin Wylie , James Madison University Party Institutionalization and Women’s Representation in Democratic Brazil. Cambridge University Press, 2018. |
| 2018 | Ruth Bloch Rubin, University of Chicago Building the Bloc: Intrapraty Organization in the US Congress. Cambridge University Press, 2017. |
| 2017 | Tiffany D. Barnes, University of Kentucky Gendering Legislative Behavior. Cambridge University Press, 2016. |
| 2016 | James M. Curry, University of Utah Legislating in the Dark. University of Chicago Press, 2015. |
| 2014 | Nicholas Carnes, Sanford School of Public Policy, Duke University White-Collar Government: The Hidden Role of Class in Economic Policy Making. University of Chicago Press, 2013 |
| 2013 | Kristin Kanthak, University of Pittsburgh The Diversity Paradox: Political Parties, Legislatures, and the Organizational Foundations of Representation in America (Oxford University Press) |
| 2013 | George Krause, University of Pittsburgh The Diversity Paradox: Political Parties, Legislatures, and the Organizational Foundations of Representation in America (Oxford University Press) |
| 2012 | Vineeta Yadav, Pennsylvania State University Political Parties, Business Groups, and Corruption in Developing Countries (Oxford University Press, 2011) |
| 2011 | Kristina Miler, University of Maryland, College Park Constituency Representation in Congress |
| 2010 | David Parker, Montana State University “Making a Good Impression: Resource Allocation, Home Styles and Washington Work.” |
| 2010 | Craig Goodman, Texas Tech University “Making a Good Impression: Resource Allocation, Home Styles and Washington Work” |
| 2009 | Christopher Berry, University of Chicago “Piling On: Multilevel Government and the Fiscal Common Pool,”’ American Journal of Political Science, October 2008 |
| 2008 | David Primo, University of Rochester Rules and Restraint: Government Spending and the Design of Institutions, University of Chicago Press. |
| 2007 | Nancy Martorano Miller, University of Dayton Balancing Power: Committee System Autonomy and Legislative Organization |
| 2006 | Tracy Sulkin, University of Illinois, Urbana-Champaign Issue Politics in Congress (Cambridge University Press, 2005) |
| 2005 | Thad Kousser, University of California, San Diego Term Limits and the Dismantling of State Legislative Professionalism (Cambridge University Press) |
| 2004 | Yusaku Horiuchi, The Australian National University “Reapportionment and Redistribution: Consequences of Electoral Reform in Japan” (American Journal of Political Science, October 2003) |
| 2004 | Jun Saito, Yale University The Australian National University, “Reapportionment and Redistribution: Consequences of Electoral Reform in Japan” (American Journal of Political Science, October 2003) |
| 2003 | Scott Adler, University of Colorado-Boulder “Why Congressional Reforms Fall: Reelection and the House Committee System” (University of Chicago Press, 2002) |
Carl Albert Dissertation Award
The Carl Albert Dissertation Award is given annually for the best dissertation in legislative studies. Topics may be national or subnational in focus-on Congress, parliaments, state legislatures, or other representative bodies.
| 2023 | Lucia Motolinia Carballo, Washington University in St. Louis “Trading Pork for Unity: How Parties Respond to Electoral Reforms in Party-Centered Systems.” New York University, 2022. |
| 2022 | Michael Kistner, University of Houston “Fundraising for the Caucus: Money, Party Politics, and Policymaking in American Legislatures.” Princeton University, 2021. |
| 2020 | Lior Sheffer, Tel Aviv University Behavioural Foundations of Elite Politics: How Individual-Level Characteristics Shape the Decision Making of Elected Politicians. University of Toronto. |
| 2019 | Nara Park, University of Chicago “The Nature of Japanese Governance: Seikai-Tensin (政界転身)’s Political Success in Postwar Japan, 1947-2014.” PhD diss., University of Chicago |
| 2018 | Alison W. Craig, University of Texas at Austin “Crafting a Broad Appeal: Congressional Audiences and Policy Collaboration in the Modern Legislature.” Ohio State University. |
| 2017 | Michelle Whyman, Duke University “The Roots of Legislative Durability: How Information, Deliberation, and Compromise Create Laws that Last.” University of Texas at Austin. |
| 2016 | Molly E. Reynolds, Brookings Institution “Exceptions to the Rule: Majoritarian Procedures and Majority Party Power in the U.S. Senate.” University of Michigan, 2015. |
| 2014 | Eitan Tzelgov, Pennsylvania State University “Words as Weapons: Opposition Rhetoric and Partisan Strategy.” |
| 2014 | Honorable Mention David Willumsen, European University Institute – Florence “Party, Preferences & Pragmatic Fidelity: Explaining Voting Unity in European Legislatures.” |
| 2013 | Nicholas Carnes, Duke University “By the Upper Class, For the Upper Class? Representational Inequality and Economic Policymaking in the United States” |
| 2012 | James Curry, University of Utah Information Control: Leadership Power in the U.S. House of Representatives (Completed at University of Maryland; advised by Frances E. Lee) |
| 2011 | Amber Wichowsky, Yale University “The Competition Cure? The Consequences of Completive Congressional Elections” |
| 2010 | Patrick Egan, New York University “Issue Ownership and Representation in American Politics” |
| 2009 | Tom Clark, Princeton University “The Politics of Judicial Independence: Court Curbing and the Separation of Powers” |
| 2006 | Kathryn Pearson, University of California, Berkeley “Party Discipline in the Contemporary Congress: Rewarding Loyalty in Theory and Practice” |
| 2005 | Robert Van Houweling, Harvard University “Legislators' Personal Policy Preferences and Partisan Legislative Organization” |
| 2005 | Gail McElroy, Trinity College “In Pursuit of Party Discipline: Committees and Cohesion in the European Parliament” |
| 2004 | Christian Grose, University of Rochester “Beyond the Vote: A Theory of Black Representation in Congress” (Supervisor: Harold Stanley) |
| 2002 | Deborah Brooks, Yale University “When Candidates Attack: The Effects of negative Campaigning on Voter Turnout in Senate Elections” |
| 2001 | Michele Swers, Harvard University “From the Year of the Woman to the Republican Ascendency: Evaluating the Policy Impact of Women in Congress” |
CQ Press Award
The CQ Press Award for the best paper on legislative studies presented at the previous year's APSA Annual Meeting.
| 2023 | Ari Ray, University of Geneva “When Identity Trumps Class: Women, Workers, and Statistical Representation in Legislative Politics.” Presented at the 2022 APSA Annual Meeting. | ||
| 2022 | Pamela Ban, University of California, San Diego “How Are Politicians Informed? Witnesses and Information Provision in Congress,” Presented at APSA Annual Meeting, 2021. | ||
| 2022 | Ju Yeon Park, University of Essex “How Are Politicians Informed? Witnesses and Information Provision in Congress,” Presented at APSA Annual Meeting, 2021. | ||
| 2022 | Hye Young You, New York University | ||
| 2021 | Mandi Eatough, University of Michigan | ||
| 2021 | Jessica Preece, Brigham Young University “Toward a Fuller Accounting of Lawmaking: The Lawmaking Productivity Metric (LawProM).” Paper presented at the 2019 APSA Annual Meeting. | ||
| 2020 |
| ||
| 2020 | Tomas Turner-Zwinkels, University of Basel No Representation without Compensation: The Effect of Interest Groups on Legislators’ Policy Area Focus. Paper presented at the 2019 APSA Annual Meeting. | ||
| 2020 | Stefanie Bailer, University of Basel No Representation without Compensation: The Effect of Interest Groups on Legislators’ Policy Area Focus. Paper presented at the 2019 APSA Annual Meeting. | ||
| 2019 | Andreu Casas, New York University “More Effective Than We Thought: Accounting for Legislative Hitchhikers Reveals a More Inclusive and Productive Lawmaking Process.” Unpublished manuscript, presented at the American Political Science Association Annual Meeting, 2018. | ||
| 2019 | Matthew J. Denny, Facebook Washington DC “More Effective Than We Thought: Accounting for Legislative Hitchhikers Reveals a More Inclusive and Productive Lawmaking Process.” Unpublished manuscript, presented at the American Political Science Association Annual Meeting, 2018. | ||
| 2019 | John Wilkerson, University of Washington “More Effective Than We Thought: Accounting for Legislative Hitchhikers Reveals a More Inclusive and Productive Lawmaking Process.” Unpublished manuscript, presented at the American Political Science Association Annual Meeting, 2018. | ||
| 2018 | Olle Folke, Uppsala University “The ballot rank hierarchy and the irrelevance if marginal seats: Party nomination strategies in closed and flexible PR.” | ||
| 2018 | Johanna Rickne, Stockholm University “The ballot rank hierarchy and the irrelevance if marginal seats: Party nomination strategies in closed and flexible PR.” | ||
| 2016 | Boris Shor, Georgetown University “Unequal Incomes, Ideology and Gridlock: How Rising Inequality Increases Political Polarization.” | ||
| 2016 | Nolan McCarty, Princeton University “Unequal Incomes, Ideology and Gridlock: How Rising Inequality Increases Political Polarization.” | ||
| 2016 | John Voorheis, University of Oregon “Unequal Incomes, Ideology and Gridlock: How Rising Inequality Increases Political Polarization.” | ||
| 2014 | Jeffery Jenkins, University of Virginia “On Measuring Legislative Agenda Setting Power” | ||
| 2014 | Nathan Monroe, University of California, Merced “On Measuring Legislative Agenda Setting Power” | ||
| 2013 | Charles Finocchiaro, University of South Carolina “From Wild Horses to Work Horses: Electoral System Reform and Legislative Entrepreneurship in the House of Representatives.” | ||
| 2013 | Scott MacKenzie, University of California, Davis “From Wild Horses to Work Horses: Electoral System Reform and Legislative Entrepreneurship in the House of Representatives.” | ||
| 2012 | Michael Brady, Denison University An Indelible Imprint? Assessing the Evolution of Racial Politics in Shaping Conflict in Congress during the Civil Rights Era | ||
| 2012 | Daniel Lee, Michigan State University An Indelible Imprint? Assessing the Evolution of Racial Politics in Shaping Conflict in Congress during the Civil Rights Era | ||
| 2012 | Eric Gonzalez Juenke, Michigan State University An Indelible Imprint? Assessing the Evolution of Racial Politics in Shaping Conflict in Congress during the Civil Rights Era | ||
| 2011 | Sean Theriault, University of Texas, Austin “The Gingrich Senators and Their Effect on the U.S. Senate” | ||
| 2011 | David Rohde, Duke University “The Gingrich Senators and Their Effect on the U.S. Senate” | ||
| 2010 | Christian Grose, Vanderbilt University “Priming Rationality: A Theory and Field Experiment of Participation in Legislatures.” | ||
| 2009 | Alexander Hirsch, Stanford University Policy R&D and Legislative Organization | ||
| 2009 | Kenneth Shotts, Stanford University Policy R&D and Legislative Organization | ||
| 2006 | R. Brian Law, University of California, Los Angeles “Declining Fortunes: Institutional Change and the Senate Foreign Relations Committee, 1947-2002” | ||
| 2006 | Linda Fowler, Dartmouth College “Declining Fortunes: Institutional Change and the Senate Foreign Relations Committee, 1947-2002” | ||
| 2005 | Tracy Sulkin, University of Illinois, Urbana Champaign “Legislative Responsiveness to Campaign Challenges” | ||
| 2004 | Samuel Kernell, University of California, San Diego “To Stay, To Quit, or To Move Up: Explaining the Growth of Careerism in the House of Representatives, 1878-1940” | ||
| 2003 | Eric Schickler, University of California at Berkeley “Where's the Pivot? Obstruction and Lawmaking in the Pre-Cloture Senate” | ||
| 2003 | Gregory Wawro, Columbia University “Where's the Pivot? Obstruction and Lawmaking in the Pre- Cloture Senate” | ||
| 2002 | Kathryn Pearson, University of California-Berkeley Legislating in Women's Interests? Congresswomen in the 106th Congress | ||
| 2001 | C. Lawrence Evans, College of William and Mary “Message Politics: Party Campaigning and Legislative Strategy in Congress” | ||
| 2000 | David Brady, Stanford University “Strong Parties Revisited, 1870-1930” | ||
| 2000 | Kara Buckley, Stanford University “Strong Parties Revisited, 1870-1930” | ||
| 2000 | Douglas Rivers, Stanford University “Strong Parties Revisited, 1870-1930” | ||
| 1999 | Sarah Binder, The Brookings Institution “Dynamics of Legislative Gridlock” | ||
| 1998 | Eric Lawrence, Tulane University “Participation in American Politics: The Dynamics of Agenda Building” (Johns Hopkins University Press, 1983) | ||
| 1997 | Gary Cox, University of California-San Diego | ||
| 1997 | Jonathan Katz, California Institute of Technology “Incumbency Advantage in U.S. Senate Elections” | ||
| 1996 | John Hibbing, University of Nebraska-Lincoln Congress as Public Enemy (Cambridge University Press, 1995) | ||
| 1995 | David Brady, Stanford University Co-Authored with Kara Z. Buckley, Stanford University and Douglas Rivers, Stanford University “The Roots of Careerism in the House of Representatives” | ||
| 1995 | Kara Buckley, Stanford University “The Roots of Careerism in the House of Representatives” | ||
| 1995 | Douglas Rivers, Stanford University “The Roots of Careerism in the House of Representatives” | ||
| 1994 | Elizabeth Theiss-Morse, University of Nebraska, Lincoln “Public Enemy: People's Perception of Congress” | ||
| 1994 | John Hibbing, University of Nebraska-Lincoln “Public Enemy: People's Perception of Congress” | ||
| 1993 | Elisabeth Gerber, California Institute of Technology “Preference Aggregation and the Effects of Institutions: Comparing Legislative and Direct Ballot Outcomes” | ||
| 1992 | Barbara Sinclair, University of California, Riverside “The Emergence of Strong Leadership in the 1980's House of Representatives” | ||
| 1991 | Gary Jacobson, University of California, San Diego “The Persistence of House Democratic Majorities: Structure or Politics?” | ||
| 1990 | Richard Smith, Carnegie-Mellon University “Interpretation, Pressure and the Stability of Interest Group Influence in the U.S. Congress” | ||
| 1988 | John Hibbing, University of Nebraska-Lincoln “Responsiveness in the Senate” | ||
| 1988 | John Alford, Rice University “Responsiveness in the Senate” |
Jewell-Loewenberg Paper Award
The Jewell-Loewenberg Paper Award for the best article in the Legislative Studies Quarterly in the previous year.
| 2023 | American Politics David Miller, East Tennessee State University “On Whose Door to Knock? Organized Interests’ Strategic Pursuit of Access to Members of Congress.” Legislative Studies Quarterly, 2022. |
| 2023 | Comparative Politics Maria Thurk, University of Basel “Small in Size but Powerful in Parliament? The Legislative Performance of Minority Governments.” Legislative Studies Quarterly, 2022. |
| 2023 | Subnational Politics Mary Kroeger, University of North Carolina at Chapel Hill “Bureaucrats as Lawmakers.” Legislative Studies Quarterly, 2022. |
| 2022 | Subnational Politics Sebastian Thieme, University of Toulouse Capitole, Institute for Advanced Study in Toulouse “A Direct Test of Legislative Gatekeeping,” Legislative Studies Quarterly, 2021. |
| 2022 | Comparative Politics Mariana Llanos, University of Erfurt “Oversight or Representation? Public Opinion and Impeachment Resolutions in Argentina and Brazil,” Legislative Studies Quarterly, 2021. |
| 2022 | Comparative Politics Anibal Perez-Linan, University of Notre Dame “Oversight or Representation? Public Opinion and Impeachment Resolutions in Argentina and Brazil,” Legislative Studies Quarterly, 2021. |
| 2022 | American Politics Andrew O. Ballard, American University “Be Careful What You Wish For: The Impacts of President Trump’s Midterm Endorsements,” Legislative Studies Quarterly, 2021. |
| 2022 | American Politics Hans J.G. Hassell, Florida State University &ldqu |
